Resumen
In this research, alkaline pre-treated Guadua Angustifolia fibres were refined in a PFI mill refiner at different speeds (1500, 4500, 7000 and 10000 rev) and used as reinforcement in cement composite boards CCB. To determine physical changes after refining, Water Retention Value (WRV), Fibre length and SEM images were evaluated. Additionally, crystalline indices were calculated by Segal method from XRD spectra. With the aim to evaluate the effect of degree of refining in the mechanical response of CCB its flexural strength was evaluated after 7 and 28 days of curing. Results show an increasing of WRV up to 4500 rev of refining, followed by a decrease once this point of refining is overcome. Likewise, flexural strength of composites shows a similar behaviour as WRV, exhibiting an optimal value between 4500 and 7000 rev of refining
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Sustainable Construction Materials and Technologies |
Editores | Eshmaiel Ganjian, Peter Claisse, Mukesh Limbachiya, Mohammadreza Bagheri |
Lugar de publicación | International Committee of the SCMT conferences |
Páginas | 193 |
Número de páginas | 204 |
Volumen | 2 |
Estado | Publicada - 15 jul 2019 |
Evento | Fifth International Conference on Sustainable Construction Materials and Technologies - Kingston Upon Thames, Reino Unido Duración: 14 jul 2019 → 17 jul 2019 Número de conferencia: 5 https://www.kingston.ac.uk/events/item/2839/14-jul-2019-fifth-international-conference-on-sustainable-construction-materials-and-technologies-scmt5/https://www.kingston.ac.uk/events/item/2839/14-jul-2019-fifth-international-conference-on-sustainable-construction-materials-and-technologies-scmt5/ |
Serie de la publicación
Nombre | Sustainable Construction Materials and Technologies |
---|---|
Número | 5 |
ISSN (versión impresa) | 2515-3048 |
Conferencia
Conferencia | Fifth International Conference on Sustainable Construction Materials and Technologies |
---|---|
Título abreviado | SCMT5 |
País | Reino Unido |
Ciudad | Kingston Upon Thames |
Período | 14/07/19 → 17/07/19 |
Dirección de internet |